Fatty Acid Profile of Hempseed Oil
| Fatty Acid Profile of Hempseed Oil | ||
| Omega 3 | Linolenic (LNA) | 21.0% |
| Omega 6 | Linoleic Acid (LA) | 57.0% |
| Omega 9 | Oleic Acid | 12.0% |
| GLA | Gamma Linolenic Acid | 1.6% |
It has the ideal ratio ( 3:1 ) of omega 6 (LA) to omega 3 (LNA) essential fatty acids.
GLA is a rare, valuable nutrient otherwise found in significant quantities only in Evening Primrose, Borage (Starflower) & Blackcurrant Oils & in Mothers milk
Hemp seed oil is the highest oil in essential fatty acids: 75-80% total EFAs.
Fatty Acid Profile of Hempseed Oil in Comparison to Other Plant Oils
| Oil | SATURATED | LINOLEIC (LA) | GAMMA LINOLENIC | LINOLENIC (LNA) |
| Hemp | 8.0% | 57.0% | 2.0% | 21.0% |
| Evening Primrose | 8.0% | 73.0% | 10.0% | Trace |
| Black Currant | 8.0% | 47.5% | 15.0% | 13.3% |
| Borage | 13.0% | 37.5% | 23.0% | Trace |
| Flax | 9.0% | 14.0% | 0% | 58.0% |
